SERVING ALL OF
SCHUYLKILL COUNTY

W3TWA LINKED REPEATER SYSTEM

W3TWA LINKED REPEATER SYSTEM
| Location | Receive | Offset | PL Tone | Call |
|---|---|---|---|---|
| Mountain Valley | 449.7750 | - 5.0 MHz | 131.8 | W3TWA |
| Pottsville | 146.4750 | + 1.0 MHz | 131.8 | W3TWA |
| Bears Head | 146.8950 | - .6 kHz | D131 | W3TWA |
| Tamaqua (Stand Alone Only- No Longer Linked) | 146.4900 | + 1.0 MHz | 131.8 | W3TWA |
| Bears Head DMR (Click to see status) | 440.25625 | + 5.0 MHZ | CC7 | W3TWA |
Echolink Node 969662 W3TWA-L (Bears Head 146.895 Repeater)
Allstar Node 53297 (Bears Head 146.895 Repeater)
DMR TG 314267 (Bears Head 146.895 Repeater)
DMR TG 314606 (Bears Head DMR Repeater TS2 TG2)
Download Chirp Radio File

The view from the 146.490 repeater is spectacular
The view at Bears Head 146.8950
Our 449.7750 Repeater at Mountain Valley
.jpg)



